Web Server Statistics for Jeff Bond Landscapes ReportProgram started on Tue, Mar 09 2010 at 12:20 AM.
Analyzed requests from Wed, Dec 09 2009 at 12:04 AM to Mon, Mar 08 2010 at 11:59 PM (90.00 days).
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the activity in each month.
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2009 | 3038 | 2494 | ![]() ![]() ![]() |
| Jan 2010 | 4963 | 3802 | ![]() ![]() ![]() ![]() |
| Feb 2010 | 3871 | 2286 | ![]() ![]() ![]() ![]() |
| Mar 2010 | 819 | 386 | ![]() |
Busiest month: Jan 2010 (3,802 requests for pages).
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the activity in each week.
Each unit (
) represents 30 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Dec/ 6/09 | 520 | 410 | ![]() ![]() ![]() |
| Dec/13/09 | 884 | 687 | ![]() ![]() ![]() ![]() |
| Dec/20/09 | 984 | 860 | ![]() ![]() ![]() ![]() |
| Dec/27/09 | 906 | 722 | ![]() ![]() ![]() |
| Jan/ 3/10 | 1087 | 747 | ![]() ![]() ![]() |
| Jan/10/10 | 1128 | 938 | ![]() |
| Jan/17/10 | 960 | 736 | ![]() ![]() ![]() |
| Jan/24/10 | 1419 | 1121 | ![]() ![]() ![]() |
| Jan/31/10 | 840 | 490 | ![]() ![]() |
| Feb/ 7/10 | 1409 | 765 | ![]() ![]() ![]() |
| Feb/14/10 | 860 | 587 | ![]() ![]() |
| Feb/21/10 | 776 | 438 | ![]() ![]() ![]() ![]() |
| Feb/28/10 | 624 | 359 | ![]() ![]() |
| Mar/ 7/10 | 294 | 108 | ![]() |
Busiest week: week beginning Jan/24/10 (1,121 requests for pages).
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the activity in each day.
Each unit (
) represents 5 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/26/10 | 173 | 154 | ![]() ![]() ![]() ![]() ![]() |
| Jan/27/10 | 162 | 159 | ![]() |
| Jan/28/10 | 317 | 172 | ![]() ![]() ![]() |
| Jan/29/10 | 165 | 150 | ![]() ![]() ![]() ![]() |
| Jan/30/10 | 208 | 192 | ![]() ![]() ![]() ![]() |
| Jan/31/10 | 113 | 75 | ![]() ![]() ![]() ![]() |
| Feb/ 1/10 | 276 | 141 | ![]() ![]() ![]() ![]() |
| Feb/ 2/10 | 44 | 42 | ![]() ![]() |
| Feb/ 3/10 | 56 | 52 | ![]() ![]() ![]() |
| Feb/ 4/10 | 165 | 53 | ![]() ![]() ![]() |
| Feb/ 5/10 | 136 | 92 | ![]() ![]() ![]() |
| Feb/ 6/10 | 50 | 35 | ![]() ![]() ![]() |
| Feb/ 7/10 | 151 | 113 | ![]() ![]() ![]() ![]() |
| Feb/ 8/10 | 342 | 149 | ![]() ![]() ![]() ![]() |
| Feb/ 9/10 | 213 | 131 | ![]() ![]() ![]() ![]() |
| Feb/10/10 | 124 | 87 | ![]() ![]() |
| Feb/11/10 | 317 | 122 | ![]() ![]() ![]() |
| Feb/12/10 | 137 | 58 | ![]() ![]() |
| Feb/13/10 | 125 | 105 | ![]() ![]() ![]() |
| Feb/14/10 | 89 | 56 | ![]() ![]() |
| Feb/15/10 | 140 | 109 | ![]() ![]() ![]() |
| Feb/16/10 | 115 | 108 | ![]() ![]() ![]() |
| Feb/17/10 | 149 | 113 | ![]() ![]() ![]() ![]() |
| Feb/18/10 | 113 | 56 | ![]() ![]() |
| Feb/19/10 | 90 | 87 | ![]() ![]() |
| Feb/20/10 | 164 | 58 | ![]() ![]() |
| Feb/21/10 | 101 | 70 | ![]() ![]() ![]() |
| Feb/22/10 | 124 | 83 | ![]() ![]() |
| Feb/23/10 | 254 | 97 | ![]() ![]() |
| Feb/24/10 | 69 | 48 | ![]() ![]() |
| Feb/25/10 | 87 | 48 | ![]() ![]() |
| Feb/26/10 | 38 | 34 | ![]() ![]() ![]() |
| Feb/27/10 | 103 | 58 | ![]() ![]() |
| Feb/28/10 | 99 | 81 | ![]() ![]() |
| Mar/ 1/10 | 189 | 73 | ![]() ![]() ![]() ![]() |
| Mar/ 2/10 | 59 | 30 | ![]() ![]() |
| Mar/ 3/10 | 52 | 34 | ![]() ![]() ![]() |
| Mar/ 4/10 | 105 | 42 | ![]() ![]() |
| Mar/ 5/10 | 56 | 51 | ![]() ![]() ![]() |
| Mar/ 6/10 | 64 | 48 | ![]() ![]() |
| Mar/ 7/10 | 186 | 48 | ![]() ![]() |
| Mar/ 8/10 | 108 | 60 | ![]() ![]() |
Busiest day: Dec/25/09 (285 requests for pages).
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1666 | 1205 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 2341 | 1419 | ![]() ![]() |
| Tue | 1596 | 1214 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 1548 | 1222 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 2171 | 1301 | ![]() ![]() |
| Fri | 1792 | 1401 | ![]() ![]() |
| Sat | 1577 | 1206 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 367 | 307 | ![]() |
| 1 | 468 | 332 | ![]() ![]() |
| 2 | 401 | 365 | ![]() ![]() ![]() |
| 3 | 382 | 308 | ![]() |
| 4 | 414 | 338 | ![]() ![]() |
| 5 | 377 | 318 | ![]() |
| 6 | 372 | 298 | ![]() ![]() ![]() ![]() |
| 7 | 315 | 287 | ![]() ![]() ![]() ![]() |
| 8 | 412 | 303 | ![]() |
| 9 | 407 | 360 | ![]() ![]() |
| 10 | 493 | 342 | ![]() ![]() |
| 11 | 371 | 294 | ![]() ![]() ![]() ![]() |
| 12 | 621 | 307 | ![]() |
| 13 | 720 | 413 | ![]() ![]() ![]() |
| 14 | 1042 | 763 | ![]() ![]() ![]() ![]() |
| 15 | 871 | 641 | ![]() ![]() |
| 16 | 855 | 480 | ![]() ![]() |
| 17 | 590 | 384 | ![]() ![]() |
| 18 | 582 | 336 | ![]() ![]() |
| 19 | 462 | 409 | ![]() ![]() ![]() |
| 20 | 654 | 357 | ![]() ![]() |
| 21 | 713 | 371 | ![]() ![]() ![]() |
| 22 | 386 | 277 | ![]() ![]() ![]() |
| 23 | 416 | 378 | ![]() ![]() ![]() |
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.