Web Server Statistics for Jeff Bond Landscapes ReportProgram started on Sat, Jul 31 2010 at 12:12 AM.
Analyzed requests from Sun, May 02 2010 at 1:05 AM to Fri, Jul 30 2010 at 11:42 PM (89.94 days).
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2010 | 6705 | 2864 | ![]() ![]() |
| Jun 2010 | 4031 | 1985 | ![]() ![]() ![]() |
| Jul 2010 | 3856 | 2103 | ![]() ![]() ![]() ![]() |
Busiest month: May 2010 (2,864 requests for pages).
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the activity in each week.
Each unit (
) represents 25 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/ 2/10 | 2106 | 799 | ![]() |
| May/ 9/10 | 1316 | 548 | ![]() ![]() ![]() |
| May/16/10 | 2046 | 837 | ![]() ![]() |
| May/23/10 | 1024 | 481 | ![]() ![]() |
| May/30/10 | 1017 | 578 | ![]() ![]() |
| Jun/ 6/10 | 659 | 318 | ![]() ![]() ![]() |
| Jun/13/10 | 1149 | 514 | ![]() ![]() ![]() |
| Jun/20/10 | 914 | 604 | ![]() ![]() ![]() |
| Jun/27/10 | 1073 | 451 | ![]() ![]() ![]() |
| Jul/ 4/10 | 1181 | 570 | ![]() ![]() ![]() ![]() |
| Jul/11/10 | 779 | 382 | ![]() |
| Jul/18/10 | 779 | 594 | ![]() ![]() |
| Jul/25/10 | 549 | 276 | ![]() ![]() |
Busiest week: week beginning May/16/10 (837 requests for pages).
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the activity in each day.
Each unit (
) represents 8 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jun/19/10 | 52 | 49 | ![]() ![]() ![]() |
| Jun/20/10 | 30 | 24 | ![]() ![]() |
| Jun/21/10 | 75 | 62 | ![]() |
| Jun/22/10 | 90 | 58 | ![]() |
| Jun/23/10 | 271 | 251 | ![]() |
| Jun/24/10 | 84 | 55 | ![]() ![]() ![]() |
| Jun/25/10 | 277 | 68 | ![]() ![]() |
| Jun/26/10 | 87 | 86 | ![]() ![]() ![]() |
| Jun/27/10 | 132 | 31 | ![]() |
| Jun/28/10 | 109 | 41 | ![]() ![]() |
| Jun/29/10 | 174 | 42 | ![]() ![]() |
| Jun/30/10 | 90 | 56 | ![]() ![]() ![]() |
| Jul/ 1/10 | 257 | 84 | ![]() ![]() ![]() |
| Jul/ 2/10 | 88 | 78 | ![]() ![]() |
| Jul/ 3/10 | 223 | 119 | ![]() ![]() ![]() ![]() |
| Jul/ 4/10 | 187 | 125 | ![]() |
| Jul/ 5/10 | 242 | 131 | ![]() ![]() |
| Jul/ 6/10 | 156 | 97 | ![]() ![]() ![]() |
| Jul/ 7/10 | 315 | 65 | ![]() ![]() |
| Jul/ 8/10 | 117 | 45 | ![]() ![]() |
| Jul/ 9/10 | 96 | 54 | ![]() ![]() ![]() |
| Jul/10/10 | 68 | 53 | ![]() ![]() ![]() |
| Jul/11/10 | 84 | 49 | ![]() ![]() ![]() |
| Jul/12/10 | 306 | 65 | ![]() ![]() |
| Jul/13/10 | 78 | 76 | ![]() ![]() |
| Jul/14/10 | 60 | 58 | ![]() |
| Jul/15/10 | 52 | 48 | ![]() ![]() |
| Jul/16/10 | 157 | 45 | ![]() ![]() |
| Jul/17/10 | 42 | 41 | ![]() ![]() |
| Jul/18/10 | 36 | 36 | ![]() ![]() |
| Jul/19/10 | 43 | 30 | ![]() |
| Jul/20/10 | 133 | 80 | ![]() ![]() |
| Jul/21/10 | 80 | 67 | ![]() ![]() |
| Jul/22/10 | 150 | 150 | ![]() ![]() ![]() |
| Jul/23/10 | 151 | 113 | ![]() ![]() ![]() ![]() |
| Jul/24/10 | 186 | 118 | ![]() ![]() ![]() ![]() |
| Jul/25/10 | 30 | 27 | ![]() |
| Jul/26/10 | 174 | 56 | ![]() ![]() ![]() |
| Jul/27/10 | 167 | 59 | ![]() |
| Jul/28/10 | 62 | 27 | ![]() |
| Jul/29/10 | 20 | 20 | ![]() ![]() |
| Jul/30/10 | 96 | 87 | ![]() ![]() ![]() |
Busiest day: May/ 6/10 (268 requests for pages).
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1366 | 751 | ![]() ![]() ![]() |
| Mon | 2555 | 1017 | ![]() ![]() |
| Tue | 2617 | 1209 | ![]() ![]() ![]() |
| Wed | 2617 | 1033 | ![]() ![]() ![]() |
| Thu | 2191 | 1261 | ![]() ![]() ![]() ![]() |
| Fri | 1742 | 899 | ![]() ![]() ![]() ![]() |
| Sat | 1504 | 782 | ![]() ![]() ![]() ![]() |
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 311 | 265 | ![]() ![]() |
| 1 | 308 | 183 | ![]() ![]() ![]() |
| 2 | 674 | 356 | ![]() ![]() |
| 3 | 256 | 230 | ![]() |
| 4 | 391 | 380 | ![]() ![]() ![]() |
| 5 | 240 | 212 | ![]() ![]() ![]() ![]() |
| 6 | 573 | 240 | ![]() |
| 7 | 332 | 234 | ![]() |
| 8 | 319 | 205 | ![]() ![]() ![]() |
| 9 | 672 | 225 | ![]() ![]() ![]() ![]() |
| 10 | 1319 | 500 | ![]() ![]() |
| 11 | 470 | 250 | ![]() ![]() |
| 12 | 743 | 431 | ![]() ![]() ![]() ![]() |
| 13 | 455 | 251 | ![]() ![]() |
| 14 | 900 | 290 | ![]() ![]() |
| 15 | 1164 | 387 | ![]() ![]() ![]() |
| 16 | 835 | 255 | ![]() ![]() |
| 17 | 655 | 237 | ![]() |
| 18 | 767 | 279 | ![]() ![]() ![]() |
| 19 | 862 | 527 | ![]() ![]() |
| 20 | 681 | 250 | ![]() ![]() |
| 21 | 660 | 254 | ![]() ![]() |
| 22 | 566 | 266 | ![]() ![]() |
| 23 | 439 | 245 | ![]() ![]() |
(Go To: Top | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Referrer Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.